The table below has been collated from Manufacturer data correct at the time of publishing.
(I cannot guarantee it is correct all the time).
Vehicle | R12grams | R134agrams | Oil |
---|---|---|---|
C1 384/F | - | 450+-25 | - |
C1 DV4TD | - | 500+-25 | sp10 135cc |
C2 up to build 10041 | - | 625+-25 | - |
C2 (Europe) from build 10042 | - | 500+-25 | - |
C2 (South American) from build 10042 | - | 600+-25 | - |
C3 / C3 Pluriel up to build 10041 | - | 625+-25 | - |
C3 / C3 Pluriel (Europe) from build 10041 | - | 500+-25 | - |
C3 / C3 Pluriel (South American) from build 10041 | - | 600+-25 | - |
C3 II DV6 / TU5jp4 auto | - | 450+-25 | - |
C3 II DV4TD/TU3jp4/TU3a/TU1a/ET3 | - | 500+-25 | - |
C4 DV6ted4 and DW10bted4 up to build 10553 | - | 670+-25 | - |
C4 all types except DV6ted4 and DW10bted4 up to build 10553 | - | 450+-25 | - |
C4 all models from build 10554 | - | 450+-25 | - |
C4 EW10a AL4 China | - | 670+-25 | - |
C4 South American countries | - | 525+-25 | - |
Xsara Picasso TU5jp / EW7j4 up to build 9463 | - | 675+-25 | - |
Xsara Picasso TU5jp / EW7j4 from build 9464 | - | 650+-25 | - |
Xsara Picasso EW10j4 up to build 9463 | - | 775+-25 | - |
Xsara Picasso EW10j4 from build 9464 | - | 650+-25 | - |
Xsara Picasso DW10td up to build 9463 | - | 675+-25 | - |
Xsara Picasso DW10td from build 9464 | - | 650+-25 | - |
Xsara Picasso DV6ted4 | - | 625+-25 | - |
Xsara Picasso all models Brazil | - | 775+-25 | - |
C4 Picasso All models (Simple AirCon) | - | 480+-25 | - |
C4 Picasso All models (Climate Control) | - | 675+-25 | - |
C5 II all types except DW12b | - | 625+-25 | - |
C5 II DW12b | - | 525+-25 | - |
C6 ES9a | - | 625+-25 | - |
C6 DT17 / DW12b | - | 525+-25 | - |
C8 DW10 / DW12 | - | 540+-25 | - |
C8 EW10a / EW12 / ES9 | - | 675+-25 | - |
C-Crosser all models | - | 500+-20 | - |
Berlingo II all models | - | 575+-25 | - |
Dispatch II all models | - | 950+-25 | - |
Dispatch III single loop petrol engine (simple aircon) | - | 675+-25 | - |
Dispatch III single loop diesel engine (simple aircon) | - | 540+-25 | - |
Dispatch III petrol engine double loop long body (climate) | - | 1075+-25 | - |
Dispatch III petrol engine double loop short body (climate) | - | 950+-25 | - |
Dispatch III diesel engine double loop long body (climate) | - | 950+-20 | - |
Dispatch III diesel engine double loop short body (climate) | - | 850+-25 | - |
Relay II all models (simple aircon) | - | 500+-25 | - |
Relay II all models (climate) | - | 700+-25 | - |
Relay III all models (simple aircon) | - | 550+-25 | - |
Relay III all models (climate) | - | 950+-25 | - |
Last Reviewed: 16 April 2021Copyright © 2004...2021 Mark Stammers