The table below shows actual current consumption figures for the vehicles shown.
They have been recorded with a Fluke 87 IV DMM.
Note: All Peugeots from 1999 up to the later full CAN vehicles, should consume less than 30 mA, most less than 20 mA.
According to the latest information available, the following, maximum current drain, apply to vehicles with full CAN architecture:
250 amp battery - 25ma / 300 amp battery - 35ma / 400 ~ 600 amp - 40ma
As a reminder, always allow at least 3 minutes before disconnecting the battery, as the BSI will remain active up to that point.
Model | Year | Type | Battery voltage | Current consumption in milliamps | Duration after locking |
---|---|---|---|---|---|
106 low spec. | '94 | TU1M | 12.61 volts | 09.00 mA | 2 minutes |
206 | '51 | TU3 | 12.2 volts | 09.60 mA | 2 minutes |
206 | '03 | TU5jp4 | 12.73 volts | 14.95 mA | 3 minutes |
306 with alarm | '97 | NFZ | 12.23 volts | 46.90 mA | 3 minutes |
306 Cab | '00 | RFV | 12.22 volts | 69.50 mA | 3 minutes |
306 | '00 | NFZ | 13.01 volts | 14.60 mA | 5 minutes |
307 | '03 | RHY | 13.07 volts | 16.30 mA | 8 minutes |
406 Coupe | '01 | XFX V6 | 12.60 volts | 09.10 mA | 3 minutes |
607 | '00 | 3FZ | 12.3 volts | 16.30 mA | 3 minutes |
807 | '03 | 4HW | 12.5 volts | 12.70 mA | 8 minutes |
307 SE (T6) | '06 | NFU | 12.7 volts | 10.90 mA | 3 minutes |
307 S (T6) | '06 | NFU | 12.6 volts | 16.50 mA | 3 minutes |
407 SW | '06 | RHR | 11.86 volts | 161.40 mA | 10 minutes??(no apparent fault, but some sytems stay active for over 25 minutes) |
407 SW | '06 | RHR | 12.71 volts | 16 mA | 3 minutes |
407 SW | '04 | RHR | 12.23 volts | 19 mA | > 35 minutes after locking |
406 V6 estate (high spec.) | '51 | XFX | 12.01 volts | 25 mA | > 3 minutes |
Last Reviewed: 16 April 2021Copyright © 2004...2021 Mark Stammers