The table below has been collated from Manufacturer data correct at the time of publishing.
(I cannot guarantee it is correct all the time).
Vehicle | R12grams | R134agrams | Oil |
---|---|---|---|
106 S1 | 875+-25 | 875+-25 | Lunari S 115cc / sp10 135cc |
106 S2 not tusjp4/tud5 SD 7 | - | 915+-25 | sp10 |
106 S2 not tusjp4/tud5 SD 6 | - | 890+-25 | sp10 |
106 S2 tusjp4/tud5 SD 6 | - | 850+-25 | sp10 135cc |
106 S2 tusjp4/tud5 SD 7 | - | 860+-25 | sp10 135cc |
205/309 | 900+-25 | - | Lunari S 175cc |
107 (384/F) | - | 450+-25 | - |
107 (DV4TD) | - | 500+-25 | - |
1007 (Europe) | - | 500+-25 | sp10 135cc |
1007 (South American countries.(Mercosur)) | - | 600+-25 | sp10 135cc |
206 tu/et3/dv4/dw8 | - | 700+-15 | sp10 135cc |
206 ew/dw10 | - | 675+-15 | sp10 135cc |
206 dv6 | - | 630+-15 | sp10 135cc |
207 | - | 450+-25 | sp10 135cc |
306 N3 tu | - | 725+-25 | sp10 |
306 N3 xu | - | 900+-25 | sp10 |
306 N5 tu | - | 675+-25 | sp10 |
306 N5 not tu | - | 725+-25 | sp10 |
307 (except DV6) up to DAM 10080 | - | 585+-25 | sp10 135cc |
307 (except DV6) from DAM 10081 | - | 450+-25 | sp10 135cc |
307 (DV6) up to DAM 10218 | - | 585+-25 | sp10 135cc |
307 (DV6) from DAM 10219 | - | 450+-25 | sp10 135cc |
307 (All) Restyled | - | 450+-25 | sp10 135cc |
405 | 1100+-25 | 675+-25 | sp20 135cc |
406 D8 xu/xud | - | 800+-25 | sp10 |
406 D8 es | - | 750+-25 | sp10 |
406 D9 xu/es | - | 775+-25 | sp10 135cc |
406 ew/dw | - | 625+-25 | sp10 |
406 coupe up to 2001 | - | 775+-25 | sp10 135cc (delphi 265cc ucon488) |
406 coupe from 2001 | - | 750+-25 | sp10 135cc (delphi 265cc ucon488) |
407 | - | 625+-25 | sp10 |
407 DT17/DW12B | - | 525+-25 | sp10 135cc |
4007 | - | 500+-25 | - |
605 | 1100+-25 | 885+-25 | sp10 |
607 | - | 625+-25 | sp10 135cc |
607 restyled-not dt17 | - | 550+-25 | sp10 135cc |
607 restyled dt17 | - | 600+-25 | sp10 135cc |
806 / Expert xu (up to 2001) | - | 975+-25 | sp10 |
806 / Expert dw (from 2001) | - | 950+-20 | sp10 135cc |
807 | - | 600+-25 | sp10 135cc |
Partner tu | - | 875+-20 | sp20 135cc |
Partner xu/xud/dw10 | - | 725+-20 | sp10 135cc |
Partner dw8 | - | 775+-20 | sp10 135cc |
Partner facelift | - | 575+-20 | sp10 135cc |
505 inj | 1000+-20 | - | - |
505 D | 900+-20 | - | - |
Last Reviewed: 16 April 2021Copyright © 2004...2021 Mark Stammers