The table below is a list of EOBD 'P' Codes. (They have been collated from various sources, including product training notes, manufacturer diagnostic equipment interpretations and proven rectifications. They may not be accurate)
Quick search table
P01XX | P02XX | P03XX | P04XX |
P05XX | P06XX | P07XX | P08XX |
P09XX |
P00XX - Fuel and Air Metering
P0000 | Lucas DCN2 - Control unit. ECU internal fault |
P0001 | VCV (Voltage Control Valve) output actuator / sid801 hdi- Flow regulator |
P0002 | VCV (Voltage Control Valve) output actuator
sid801/803 hdi- Flow regulator |
P0003 | VCV (Voltage Control Valve) output actuator / sid801 hdi- Flow regulator |
P0004 | VCV (Voltage Control Valve) output actuator / sid801 hdi- Flow regulator |
P0010 | Variable intake solenoid (VVT/VTC - Variable Valve Timing) |
P0011 | Variable intake solenoid (VVT/VTC - Variable Valve Timing)
MM6LP - Variable solenoid valve. Locked at the upper stop. |
P0012 | Variable intake solenoid (VVT/VTC - Variable Valve Timing) |
P0016 | AAC sensor (hdi) |
P0031 | Front A/F Oxygen sensor, (wide band), heater circuit Low input
Subaru - Bank #1 and sensor #1 oxygen (A/F) sensor (front RH) heater circuit low input |
P0032 | Front A/F Oxygen sensor, (wide band), heater circuit High input
Subaru - Bank #1 and sensor #1 oxygen (A/F) sensor (front RH) heater circuit high input |
P0037 | Rear oxygen sensor heater circuit malfunction
Subaru - Bank #1 and sensor #2 oxygen sensor (rear) heater circuit low input |
P0038 | Rear oxygen sensor heater circuit High input
Subaru - Bank #1 and sensor #2 oxygen sensor (rear) heater circuit high input |
P0051 | Subaru - Bank #2 and sensor #1 oxygen (A/F) sensor (front LH) heater circuit low input |
P0052 | Subaru - Bank #2 and sensor #1 oxygen (A/F) sensor (front LH) heater circuit high input |
P0069 | EDC16C3-Turbo pressure signal. Short circuit to positive or open circuit. |
P0070 | Exterior air thermistor |
P0075 | Variable intake solenoid (VVT/VTC - Variable Valve Timing) |
P0076 | Variable intake solenoid (VVT/VTC - Variable Valve Timing) |
P0077 | Variable intake solenoid (VVT/VTC - Variable Valve Timing) |
P0087 | Regulation of diesel high pressure
EDC16C3 - Diesel high pressure monitoring. Pressure below the reference value. (leak). |
P0088 | Regulation of diesel high pressure |
P0089 | PCV (Fuel pressure regulator -sid801) pressure actuator/ Fuel high pressure monitoring |
P0090 | Fuel high pressure regulator
EDC15C2 - Fuel pressure regulator. Switching off of the engine requested but regulator still active. |
P0091 | PCV (Fuel pressure regulator -sid801) pressure actuator |
P0092 | PCV (Fuel pressure regulator -sid801) pressure actuator |
P0095 | SID 803 Air temperature after exchanger signal. Temperature change coherence. |
P0096 | SID 803 Air temperature after exchanger signal. Temperature change coherence. |
P0097 | SID 803 Air temperature after exchanger signal. Short circuit to earth. |
P0098 | SID 803 Air temperature after exchanger signal. Short circuit to positive or open circuit |
P01XX -Fuel and Air Metering
P0100 | Mass or Volume Air flow Circuit Malfunction
EDC15C2 - Flow sensor signal. Open circuit or short to earth / short to positive |
P0101 | Mass or Volume Air flow Circuit Range/Performance Problem
EDC15C2 Air flow too great or not sufficient |
P0102 | Mass or Volume Air Flow Circuit low Input
SID 801/3 Flow sensor signal. Open circuit or short circuit to earth. |
P0103 | Mass or Volume Air flow Circuit High Input |
P0104 | Mass or Volume Air flow Circuit Intermittent |
P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit Malfunction |
P0106 | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance Problem
Subaru - Intake manifold pressure sensor circuit range/performance problem (low input) |
P0107 | Manifold Absolute Pressure/Barometric Pressure Circuit Low Input |
P0108 | Manifold Absolute Pressure/Barometric Pressure Circuit High Input |
P0109 | Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent |
P0110 | Intake Air Temperature Circuit Malfunction
EDC15C2 - Intake air temperature signal. Short to positive or open circuit |
P0111 | Intake Air Temperature Circuit Range/Performance Problem |
P0112 | Intake Air Temperature Circuit Low Input
SID802 - Inlet air temperature signal fault. Short circuit to ground. |
P0113 | Intake Air Temperature Circuit High Input
SID 801/2/3 Intake air temperature signal. Short to positive or open circuit. MM48P - Inlet air thermistor. Short circuit to positive or open circuit. |
P0114 | Intake Air Temperature Circuit Intermittent |
P0115 | Engine Coolant Temperature Circuit Malfunction. |
P0116 | Engine Coolant Temperature Circuit Range/Performance Problem
SID801/2 - Engine coolant temperature signal. Coherence. |
P0117 | Engine Coolant Temperature Circuit Low Input
ME7.4.4 Coolant thermistor. Short circuit to earth MM6LP - Engine coolant temperature sensor signal. Short circuit to earth. SID802 - Coolant temperature signal. Short circuit to ground. |
P0118 | Engine Coolant Temperature Circuit High Input
ME7.4.4 - Coolant thermistor. Short circuit to positive or open circuit. SID802 - Coolant temperature signal. Open circuit or short circuit to positive. S2000PM1 - Engine coolant temperature sensor signal. Shert circuit to positive or open circuit. |
P0119 | Engine Coolant Temperature Circuit Intermittent |
P0120 | Throttle Pedal Position Sensor/Switch A Circuit Malfunction
EDC15C2 - EGR Malfunction |
P0121 | Throttle/Pedal Position Sensor/Switch A Circuit Range/Performance Problem
ME7.4.4 - Motorised butterfly. Coherence Subaru - Throttle position sensor circuit range/performance problem (high input) |
P0122 | Throttle/Pedal Position Sensor/Switch A Circuit Low Input
ME7.4.4 - Motorised butterfly. Short circuit to earth |
P0123 | Throttle/Pedal Position Sensor/Switch A Circuit High Input |
P0124 | Throttle/Pedal Position Sensor/Switch A Circuit Intermittent |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
P0126 | Insufficient Coolant Temperature for Stable Operation |
P0130 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1)
MM6LP - Upstream oxygen sensor signal. Malfunction. |
P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1)
SIRIUS81 - Upstream oxygen sensor. Open circuit or short circuit to earth.(Note; on this system, this relates to a Broadband oxygen sensor). Subaru - Bank #1 and sensor #1 oxygen (A/F) sensor (front RH) circuit range/performance problem |
P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1)
Subaru - Bank #1 and sensor #1 oxygen (A/F) sensor (front RH) circuit range/performance problem |
P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1)
Subaru - Bank #1 and sensor #1 oxygen (A/F) sensor (front RH) circuit slow response |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1)
ME744 - Upstream Oxygen sensor. S2000P - Upstream oxygen sensor. Open circuit. |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1)
MM6LP - Heating controls. Upstream oxygen sensor. |
P0136 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2)
MM6LP - Downstream Oxygen sensor. Open circuit. |
P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) |
P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2)
Subaru - Bank #1 and sensor #2 oxygen sensor circuit slow response |
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) |
P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2)
MM6LP - Downstream oxygen sensor heating control. Open circuit, short circuit to positive, short circuit to earth. |
P0142 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 3) |
P0143 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 3) |
P0144 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 3) |
P0145 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 3) |
P0146 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 3) |
P0147 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 3) |
P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) |
P0151 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1)
Subaru - Bank #2 sensor #1 oxygen (A/F) sensor (front LH) circuit range/performance problem |
P0152 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1)
Subaru - Bank #2 sensor #1 oxygen (A/F) sensor (front LH) circuit range/performance problem |
P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1)
Subaru - Bank #2 sensor #1 oxygen (A/F) sensor (front LH) circuit slow response |
P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) |
P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) |
P0157 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 2) |
P0158 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 2) |
P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) |
P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) |
P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) |
P0162 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 3) |
P0163 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 3) |
P0164 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 3) |
P0165 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 3) |
P0166 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 3) |
P0167 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 3) |
P0170 | Fuel Trim Malfunction (Bank 1)
MM6LP - Fuel injection. Fault. |
P0171 | System Too Lean (Bank 1)(Ignition misfire?)
Subaru - Fuel trim #1(RH) malfunction (A/F too lean) |
P0172 | System Too Rich (Bank 1)/ Mixture regulation auto adaptation. Mixture too rich
S2000P - Fuel injection, (mixture regulation) High stop. Subaru - Fuel trim #1(RH) malfunction (A/F too rich) |
P0173 | Fuel Trim Malfunction (Bank 2) |
P0174 | System Too Lean (Bank 2)(Ignition misfire?)
Subaru - Fuel trim #2 (LH) malfunction (A/F too lean) |
P0175 | System Too Rich (Bank 2)
Subaru - Fuel trim #2 (LH) malfunction (A/F too rich) |
P0176 | Fuel Composition Sensor Circuit Malfunction |
P0177 | Fuel Composition Sensor Circuit Range/Performance |
P0178 | Fuel Composition Sensor Circuit Low Input |
P0179 | Fuel Composition Sensor Circuit High Input |
P0180 | Fuel Temperature Sensor A Circuit Malfunction |
P0181 | Fuel Temperature Sensor A Circuit Performance |
P0182 | Fuel Temperature Sensor A Circuit low Input |
P0183 | Fuel Temperature Sensor A Circuit High Input |
P0184 | Fuel Temperature Sensor A Circuit Intermittent |
P0185 | Fuel Temperature Sensor B Circuit Malfunction |
P0186 | Fuel Temperature Sensor B Circuit Range/Performance |
P0187 | Fuel Temperature Sensor U Circuit Low Input |
P0188 | Fuel Temperature Sensor B Circuit High Input |
P0189 | Fuel Temperature Sensor B Circuit Intermittent |
P0190 | Fuel Rail Pressure Sensor Circuit Malfunction |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
P0193 | Fuel Rail Pressure Sensor Circuit High Input
SID 801 Diesel pressure signal. Short to positive or open circuit. |
P0194 | Fuel Rail Pressure Sensor Circuit Intermittent |
P0195 | Engine Oil Temperature Sensor Malfunction |
P0196 | Engine Oil Temperature Sensor Range/Performance |
P0197 | Engine Oil Temperature Sensor Low |
P0198 | Engine Oil Temperature Sensor High |
P0199 | Engine Oil Temperature Sensor Intermittent |
P02XX - Fuel and Air Metering
P0200 | Injector Circuit Malfunction |
P0201 | Injector Circuit Malfunction - Cylinder 1 |
P0202 | Injector Circuit Malfunction - Cylinder 2 |
P0203 | Injector Circuit Malfunction - Cylinder 3 |
P0204 | Injector Circuit Malfunction - Cylinder 4
S2000PM1/2 - Injector control # 4. Open circuit or short to earth. |
P0205 | Injector Circuit Malfunction - Cylinder 5 |
P0206 | Injector Circuit Malfunction - Cylinder 6 |
P0207 | Injector Circuit Malfunction - Cylinder 7 |
P0208 | Injector Circuit Malfunction - Cylinder 8 |
P0209 | Injector Circuit Malfunction - Cylinder 9 |
P0210 | Injector Circuit Malfunction - Cylinder 10 |
P0211 | Injector Circuit Malfunction - Cylinder 11 |
P0212 | Injector Circuit Malfunction - Cylinder 12 |
P0213 | Cold Start Injector 1 Malfunction |
P0214 | Cold Start Injector 2 Malfunction |
P0215 | Engine Shutoff Solenoid Malfunction (EDC15C2-Supply relay) |
P0216 | Injection Timing Control Circuit Malfunction |
P0217 | Engine Overtemp Condition |
P0218 | Transmission Over Temperature Condition |
P0219 | Engine Over Speed Condition |
P0220 | Throttle/Pedal Position Sensor/Switch B Circuit Malfunction(EDC15C2-Track 1) |
P0221 | Throttle/pedal Position Sensor/Switch B Circuit Range/Performance Problem
S2000PM1 - Inconsistency between signals 1 and 2 of the accelerator pedal sensor. EDC15C2 - Accelerator pedal signal 1. Short to positive or open circuit EDC15C2 - Accelerator pedal signal 2. Coherence with accelerator pedal signal 1. |
P0222 | Throttle/pedal Position Sensor/Switch B Circuit Low Input (EDC15C2 - Accelerator pedal signal 2. Short to positive or open circuit) |
P0223 | Throttle/Pedal Position Sensor/Switch B Circuit High Input
S2000PM1 - Accelerator pedal sensor signal 1. Short circuit to positive. |
P0224 | Throttle/Pedal Position Sensor/Switch B Circuit Intermittent |
P0225 | Throttle/Pedal Position Sensor/Switch C Circuit Malfunction (EDC15C2-Track 2) |
P0226 | Throttle/Pedal Position Sensor/Switch C Circuit Range/Performance Problem |
P0227 | Throttle/Pedal Position Sensor/Switch C Circuit Low Input |
P0228 | Throttle/Pedal Position Sensor/Switch C Circuit High Input
S2000PM1 - Accelerator pedal sensor signal 2. Short circuit to positive. |
P0229 | Throttle/Pedal Position Sensor/Switch C Circuit Intermittent |
P0230 | Fuel Pump Primary Circuit Malfunction
EDC15C2 - Fuel pump in tank supply. Open circuit or short circuit to earth. |
P0231 | Fuel Pump Secondary Circuit Low |
P0232 | Fuel Pump Secondary Circuit High |
P0233 | Fuel Pump Secondary Circuit Intermittent |
P0234 | EDC16C3 Engine Overboost Condition (Turbo pressure regulator) |
P0235 | Turbocharger Boost Sensor A Circuit Malfunction (Turbo pressure)
EDC15C2 - Turbo pressure signal, consistency with atmospheric pressure. Delphi DV6, DW10B - Turbo pressure signal. signal not valid |
P0236 | Turbocharger Boost Sensor A Circuit Range/Performance |
P0237 | Turbocharger Boost Sensor A Circuit Low
Delphi DV6, DW10B - Turbo pressure signal. short circuit to earth or value too low |
P0238 | Turbocharger Boost Sensor A Circuit High
EDC16C3 Turbo pressure signal. Short circuit to positive or open circuit. |
P0239 | Turbocharger Boost Sensor B Circuit Malfunction |
P0240 | Turbocharger Boost Sensor B Circuit Range/Performance |
P0241 | Turbocharger Boost Sensor B Circuit Low |
P0242 | Turbocharger Boost Sensor B Circuit High |
P0243 | Turbocharger Wastegate Solenoid A Malfunction
EDC16C3 - Turbo pressure solenoid valve. Turbo valve electrical circuit. Delphi DV6, DW10B - Turbo pressure solenoid valve control. open circuit or value to high |
P0244 | Turbocharger Wastegate Solenoid A Range/Performance |
P0245 | Turbocharger Wastegate Solenoid A low
EDC16C3 - Turbo pressure solenoid valve. Turbo valve electrical circuit. Delphi DV6, DW10B - Turbo pressure solenoid valve control. short circuit or value too low EDC15C2 - Turbo pressure measured tii high. |
P0246 | Turbocharger Wastegate Solenoid A High
EDC15C2 Turbo pressure. Turbo pressure measured too low. Delphi DV6, DW10B - Turbo pressure solenoid valve control. short circuit to positive or value too high. |
P0247 | Turbocharger Wastegate Solenoid B Malfunction |
P0248 | Turbocharger Wastegate Solenoid B Range/Performance |
P0249 | Turbocharger Wastegate Solenoid B Low |
P0250 | Turbocharger Wastegate Solenoid B High |
P0251 | Injection Pump Fuel Metering Control "A" Malfunction (Cam/Rotor/Injector) |
P0252 | Injection Pump Fuel Metering Control "A" Range/Performance (Cam/Rotor/Injector) |
P0253 | Injection Pump Fuel Metering Control "A" Low (Cam/Rotor/Injector) |
P0254 | Injection Pump Fuel Metering Control "A" High (Cam/Rotor/Injector) |
P0255 | Injection Pump Fuel Metering Control "A" Intermittent (Cam/Rotor/Injector) |
P0256 | Injection Pump Fuel Metering Control "B" Malfunction (Cam/Rotor/Injector) |
P0257 | Injection Pump Fuel Metering Control "B" Range/Performance (Cam/Rotor/Injector) |
P0258 | Injection Pump Fuel Metering Control "B" Low (Cam/Rotor/Injector) |
P0259 | Injection lump Fuel Metering Control "B" High (Cam/Rotor/Injector) |
P0260 | Injection Pump Fuel Metering Control "B" Intermittent (Cam/Rotor/Injector) |
P0261 | Cylinder 1 Injector Circuit Low |
P0262 | Cylinder 1 Injector Circuit High |
P0263 | Cylinder 1 Contribution/Balance Fault |
P0264 | Cylinder 2 Injector Circuit Low |
P0265 | Cylinder 2 Injector Circuit High |
P0266 | Cylinder 2 Contribution/Balance Fault |
P0267 | Cylinder 3 Injector Circuit Low |
P0268 | Cylinder 3 Injector Circuit High |
P0269 | Cylinder 3 Contribution/Balance Fault |
P0270 | Cylinder 4 Injector Circuit Low
S2000P - Injector supply signal 4. Open circuit or short circuit to earth. |
P0271 | Cylinder 4 Injector Circuit High
MM4.8P - Injector supply signal 4. Short circuit to positive. |
P0272 | Cylinder 4 Contribution/Balance Fault |
P0273 | Cylinder 5 Injector Circuit Low |
P0274 | Cylinder 5 Injector Circuit High |
P0275 | Cylinder 5 Contribution/Balance Fault |
P0276 | Cylinder 6 Injector Circuit Low |
P0277 | Cylinder 6 Injector Circuit High |
P0278 | Cylinder 6 Contribution/Balance Fault |
P0279 | Cylinder 7 Injector Circuit Low |
P0280 | Cylinder 7 Injector Circuit High |
P0281 | Cylinder 7 Contribution/Balance Fault |
P0282 | Cylinder 8 Injector Circuit Low |
P0283 | Cylinder 8 Injector Circuit High |
P0284 | Cylinder 8 Contribution/Balance Fault |
P0285 | Cylinder 9 Injector Circuit Low |
P0286 | Cylinder 9 Injector Circuit High |
P0287 | Cylinder 9 Contribution/Balance Fault |
P0288 | Cylinder 10 Injector Circuit Low |
P0289 | Cylinder 10 Injector Circuit High |
P0290 | Cylinder 10 Contribution/balance Fault |
P0291 | Cylinder 11 Injector Circuit Low |
P0292 | Cylinder 11 Injector Circuit High |
P0293 | Cylinder 11 Contribution/balance Fault |
P0294 | Cylinder 12 Injector Circuit Low |
P0295 | Cylinder 12 Injector Circuit High |
P0296 | Cylinder 12 Contribution/Balance Fault |
P0299 | Turbo pressure regulator.
SID 803/EDC16C3. Turbo pressure regulation. Turbo pressure measured too low. Pressure range incorrect |
P03XX - Ignition System or Misfire
P0300 | Random/Multiple Cylinder Misfire Detected
M744 - Combustion misfiring on unspecified cylinders. ME746 - Ignition misfiring. S2000PM1/2 - Misfiring on one or several undetermined cylinders. |
P0301 | Cylinder 1 Misfire Detected
M744 - Combustion misfiring on cylinder 1. |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected
M744 - Combustion misfiring on cylinder 3. |
P0304 | Cylinder 4 Misfire Detected
ME746 - Cylinder No. 4 misfiring. M744 - Combustion misfiring on cylinder No. 4. |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0307 | Cylinder 7 Misfire Detected |
P0308 | Cylinder 8 Misfire Detected |
P0309 | Cylinder 9 Misfire Detected |
P0310 | Cylinder 10 Misfire Detected |
P0311 | Cylinder 11 Misfire Detected |
P0312 | Cylinder 12 Misfire Detected |
P0320 | Ignition/Distributor Engine Speed Input Circuit Malfunction |
P0321 | Ignition/Distributor Engine Speed Input Circuit Range/Performance |
P0322 | Ignition/Distributor Engine Speed Input Circuit No Signal |
P0323 | Ignition/Distributor Engine Speed Input Circuit Intermittent |
P0325 | Knock Sensor 1 Circuit Malfunction (Bank 1 or Single Sensor) |
P0326 | Knock Sensor 1 Circuit Range/Performance (Bank 1 or Single Sensor) |
P0327 | Knock Sensor 1 Circuit low Input (Bank 1 or Single Sensor) |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) |
P0329 | Knock Sensor 1 Circuit Input Intermittent (Bank 1 or Single Sensor) |
P0330 | Knock Sensor 2 Circuit Malfunction (Bank 2) |
P0331 | Knock Sensor 2 Circuit Range/Performance (Bank 2) |
P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) |
P0333 | Knock Sensor 2 Circuit High Input (Bank 2) |
P0334 | Knock Sensor 2 Circuit Input Intermittent (Bank 2) |
P0335 | Crankshaft Position Sensor A Circuit Malfunction
M744 - Engine speed sensor. |
P0336 | Crankshaft Position Sensor A Circuit Range/Performance
SID801/4 - Engine speed signal. Coherence. |
P0337 | Crankshaft Position Sensor A Circuit Low Input.
EDC16C3 Engine speed signal, absence of signal or signal incorrect. |
P0338 | Crankshaft Position Sensor A Circuit High Input
MM48P - Engine speed sensor. |
P0339 | Crankshaft Position Sensor A Circuit Intermittent |
P0340 | Camshaft Position Sensor Circuit Malfunction
EDC15C2 - Crankshaft synchronisation |
P0341 | Camshaft Position Sensor Circuit Range/Performance
NFU - Ignition-integrated phase detection coherence. |
P0342 | Camshaft Position Sensor Circuit Low Input |
P0343 | Camshaft Position Sensor Circuit High Input |
P0344 | Camshaft Position Sensor Circuit Intermittent |
P0350 | Ignition Coil Primary/Secondary Circuit Malfunction |
P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction
ME746 - No. 1 ignition coil control function. Short circuit to earth. |
P0352 | Ignition Coil B Primary/Secondary Circuit Malfunction
MM6LP - 2/3 ignition coil control. Open circuit, short circuit to positive, short circuit to earth. ME746 - No. 1 ignition coil control function. Short circuit to earth.ME746 - No. 2 ignition coil control function. Short circuit to earth. |
P0353 | Ignition Coil C Primary/Secondary Circuit Malfunction
ME746 - No. 1 ignition coil control function. Short circuit to earth.ME746 - No. 3 ignition coil control function. Short circuit to earth. |
P0354 | Ignition Coil D Primary/Secondary Circuit Malfunction
ME746 - No. 1 ignition coil control function. Short circuit to earth.ME746 - No. 4 ignition coil control function. Short circuit to earth. |
P0355 | Ignition Coil B Primary/Secondary Circuit Malfunction
ME746 - No. 1 ignition coil control function. Short circuit to earth.ME746 - No. 5 ignition coil control function. Short circuit to earth. |
P0356 | Ignition Coil F Primary/Secondary Circuit Malfunction
ME746 - No. 1 ignition coil control function. Short circuit to earth.ME746 - No. 6 ignition coil control function. Short circuit to earth. |
P0357 | Ignition Coil G Primary/Secondary Circuit Malfunction |
P0358 | Ignition Coil H Primary/Secondary Circuit Malfunction |
P0359 | Ignition Coil I Primary/Secondary Circuit Malfunction |
P0360 | Ignition Coil I Primary/Secondary Circuit Malfunction |
P0361 | Ignition Coil K Primary/Secondary Circuit Malfunction |
P0362 | Ignition Coil L Primary/Secondary Circuit Malfunction |
P0370 | Timing Reference High Resolution Signal 'A' Malfunction |
P0371 | Timing Reference High Resolution Signal 'A' Too Many Pulses |
P0372 | Timing Reference High Resolution Signal 'A' Too Few Pulses |
P0373 | Timing Reference High Resolution Signal 'A' Intermittent/Erratic Pulses |
P0374 | Timing Reference High Resolution Signal 'A' No Pulses |
P0375 | Timing Reference High Resolution Signal 'B' Malfunction |
P0376 | Timing Reference High Resolution Signal 'B' Too Many Pulses |
P0377 | Timing Reference High Resolution Signal 'B' Too Few Pulses |
P0378 | Timing Reference High Resolution Signal 'B' Intermittent/Erratic Pulses |
P0379 | Timing Reference High Resolution Signal 'B' No Pulses |
P0380 | Glow Plug/Heater Circuit "A" Malfunction.
EDC15C2 Pre/Post heating relay circuit. Short citcuit to positive. |
P0381 | Glow Plug/Heater Indicator Circuit Malfunction |
P0382 | Glow Plug/Heater Circuit "B" Malfunction |
P0385 | Crankshaft Position Sensor B Circuit Malfunction |
P0386 | Crankshaft Position Sensor B Circuit Range/Performance |
P0387 | Crankshaft Position Sensor B Circuit Low Input |
P0388 | Crankshaft Position Sensor B Circuit High Input |
P0389 | Crankshaft Position Sensor B Circuit Intermittent |
P04XX - Auxiliary Emission Controls
P0400 | Exhaust Gas Recirculation Flow Malfunction
EDC15C2 - EGR solenoid valve. Consistency with air flow. / Air flow higher than recommended. |
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected
EDC15C2 / SID 801 EGR circuit. Air flow lower than recommended. |
P0402 | Exhaust Gas Recirculation flow Excessive Detected
EDC16C3 - EGR circuit. Air flow measured lower than reference value. |
P0403 | Exhaust Gas Recirculation Circuit Malfunction
EDC15C2 - EGR electrovalve. Short circuit to earth. |
P0404 | Exhaust Gas Recirculation Circuit Range/Performance |
P0405 | Exhaust Gas Recirculation Sensor A Circuit Low
Lucas DCN2 - EGR solenoid valve. Open circuit or short circuit to earth. |
P0406 | Exhaust Gas Recirculation Sensor A Circuit High
SIRIUS 81 - Position of EGR solenoid valve. Short circuit to positive. |
P0407 | Exhaust Gas Recirculation Sensor B Circuit Low |
P0408 | Exhaust Gas Recirculation Sensor B Circuit High |
P0410 | Secondary Air Injection System Malfunction
MM6LP - Air injection at exhaust. Malfunction. |
P0411 | Secondary Air Injection System Incorrect Flow Detected |
P0412 | Secondary Air Injection System Switching Valve A Circuit Malfunction |
P0413 | Secondary Air Injection System Switching Valve A Circuit Open |
P0414 | Secondary Air Injection System Switching Valve A Circuit Shorted
MM6LP - Air pump relay control failure. |
P0415 | Secondary Air Injection System Switching Valve B Circuit Malfunction |
P0416 | Secondary Air Injection System Switching Valve B Circuit Open |
P0417 | Secondary Air Injection System Switching Valve B Circuit Shorted |
P0418 | Secondary Air Injection System Relay "A" circuit Malfunction |
P0419 | Secondary Air Injection System Relay "B" Circuit Malfunction |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1)
Bosch ME746 - Front pre-catalyser. Ageing. (Front bank on PSA V6) MM48P - Catalytic converter ageing. EDC16C3/34 - Particle filter. PEF overloaded. |
P0421 | Warm Up Catalyst Efficiency Below Threshold (Bank 1) |
P0422 | Main Catalyst Efficiency Below Threshold (Bank 1)
EDC16C3 Particulate emission filter. |
P0423 | Heated Catalyst Efficiency Below Threshold (Bank l) |
P0424 | Heated Catalyst Temperature Below Threshold (Bank 1) |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2)Rear bank on PSA V6 |
P0431 | Warm Up Catalyst Efficiency Below Threshold (Bank 2) |
P0432 | Main Catalyst Efficiency Below Threshold (Bank 2) |
P0433 | Heated Catalyst Efficiency Below Threshold (Bank 2) |
P0434 | Heated Catalyst Temperature Below Threshold (Bank 2) |
P0440 | Evaporative Emission Control System Malfunction |
P0441 | Evaporative Emission Control System Incorrect Purge flow |
P0442 | Evaporative Emission Control System leak Detected (small leak) |
P0443 | Evaporative Emission Control System Purge Control Valve circuit Malfunction |
P0444 | Evaporative Emission Control System Purge Control Valve Circuit Open
Subaru - Evaporative emission control system purge control valve circuit low input |
P0445 | Evaporative Emission Control System Purge Control Valve Circuit Shorted
Subaru - Evaporative emission control system purge control valve circuit high input |
P0446 | Evaporative Emission Control System Vent Control Circuit Malfunction |
P0447 | Evaporative Emission Control System Vent Control Circuit Open |
P0448 | Evaporative Emission Control System Vent Control Circuit Shorted |
P0449 | Evaporative Emission Control System Vent Valve/Solenoid Circuit Malfunction |
P0450 | Evaporative Emission Control System Pressure Sensor Malfunction |
P0451 | Evaporative Emission Control System Pressure Sensor Range/Performance |
P0452 | Evaporative Emission Control System Pressure Sensor Low Input |
P0453 | Evaporative Emission Control System Pressure Sensor High Input |
P0454 | Evaporative Emission Control System Pressure Sensor Intermittent |
P0455 | Evaporative Emission Control System Tank Detected (gross leak) |
P0460 | Fuel Level Sensor Circuit Malfunction |
